TEAM | MATCHES | PTS | AVG | W | L | T |
---|---|---|---|---|---|---|
SANDBAGGERS | 60 | 682 | 11.37 | 42 | 14 | 4 |
GIMMIES | 60 | 669 | 11.15 | 37 | 23 | 0 |
GREENS | 60 | 616 | 10.27 | 31 | 23 | 6 |
MULLIGANS | 60 | 613 | 10.22 | 33 | 26 | 1 |
EAGLES | 60 | 601 | 10.02 | 30 | 27 | 3 |
Congratulations to the Sandbaggers on their first place finish!